Fröhlichgasse 23-35

Fröhlichgasse 23-35, 8010 Graz

Mietwohnungen

Save 3.6% now

Buy all properties from the Haring Group NO COMMISSION!

164 Units

0noch verfügbar

47 - 100Size in m²

0Parking spaces

Construction has started

Save 3.6% now

Buy all properties from the Haring Group NO COMMISSION!

Construction has started

The Project

Please note that there is a close familial or economic relationship between the broker and the client.

The agent acts as a double broker.

>> Read more

Are you interested in the project?

>> Send us a non-binding inquiry!
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
 Fröhlichgasse 23-35
Units
Top Floor Rooms Living space Open area Basement Rent Status
MQG 33 | Top 008 EG 3 54.92m2 Terrace € 0,00 available
MQG 33 | Top 010 EG 3 54.92m2 Terrace € 0,00 available
MQG 33 | Top 023 1st floor 3 54.51m2 Balcony € 0,00 available
MQG 33 | Top 024 1st floor 3 55.05m2 € 0,00 available
MQG 33 | Top 047 3rd floor 3 54.52m2 Balcony € 0,00 available
MQG 33 | Top 048 3rd floor 3 54.8m2 Balcony € 0,00 available
MQG 33 | Top 049 3rd floor 3 55.33m2 Balcony € 0,00 available
MQG 33 | Top 050 3rd floor 3 55.05m2 € 0,00 available
MQG 33 | Top 061 4th floor 3 55.03m2 Balcony € 0,00 available
MQG 33 | Top 062 4th floor 3 55.33m2 Balcony € 0,00 available
MQG 33 | Top 063 4th floor 3 55.05m2 € 0,00 available
MQG 33 | Top 068 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 33 | Top 069 5th floor 3 63.23m2 Balcony € 0,00 available
MQG 33 | Top 073 5th floor 3 54.44m2 Balcony € 0,00 available
MQG 33 | Top 076 5th floor 3 55.05m2 € 0,00 available
MQG 33 | Top 078 5th floor 3 62.59m2 Balcony € 0,00 available
MQG 33 | Top 079 6th floor 3 64.24m2 Terrace € 0,00 available
MQG 33 | Top 087 6th floor 2 57.02m2 Terrace € 0,00 available
MQG 33 | Top 088 6th floor 3 60.46m2 Terrace € 0,00 available
MQG 33 | Top 089 6th floor 3 63.58m2 Terrace € 0,00 available
MQG 31 | Top 002 EG 3 55.03m2 Terrace € 0,00 available
MQG 31 | Top 008 EG 3 55.4m2 Terrace € 0,00 available
MQG 31 | Top 019 1st floor 3 54.51m2 Balcony € 0,00 available
MQG 31 | Top 021 1st floor 3 55.17m2 Balcony € 0,00 available
MQG 31 | Top 022 1st floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 023 1st floor 3 63.28m2 Balcony € 0,00 available
MQG 31 | Top 024 1st floor 3 63.51m2 Balcony € 0,00 available
MQG 31 | Top 026 1st floor 3 63.51m2 Balcony € 0,00 available
MQG 31 | Top 042 2nd floor 3 55.19m2 Balcony € 0,00 available
MQG 31 | Top 043 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 045 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 046 2nd floor 3 63.27m2 Balcony € 0,00 available
MQG 31 | Top 047 2nd floor 3 64.1m2 Balcony € 0,00 available
MQG 31 | Top 051 2nd floor 3 65.72m2 Balcony € 0,00 available
MQG 31 | Top 052 2nd floor 3 66.11m2 Balcony € 0,00 available
MQG 31 | Top 054 2nd floor 3 66.81m2 Balcony € 0,00 available
MQG 31 | Top 055 2nd floor 3 66.82m2 Balcony € 0,00 available
MQG 31 | Top 057 3rd floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 058 3rd floor 3 54.82m2 Balcony € 0,00 available
MQG 31 | Top 059 3rd floor 3 54.52m2 Balcony € 0,00 available
MQG 31 | Top 060 3rd floor 3 54.8m2 Balcony € 0,00 available
MQG 31 | Top 061 3rd floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 064 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 065 3rd floor 3 64.08m2 Balcony € 0,00 available
MQG 31 | Top 066 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 068 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 31 | Top 071 3rd floor 3 65.18m2 Balcony € 0,00 available
MQG 31 | Top 073 3rd floor 3 66.14m2 Balcony € 0,00 available
MQG 31 | Top 075 3rd floor 3 66.84m2 Balcony € 0,00 available
MQG 31 | Top 078 4th floor 3 55.33m2 Balcony € 0,00 available
MQG 31 | Top 079 4th floor 3 55.05m2 Balcony € 0,00 available
MQG 31 | Top 080 4th floor 3 54.52m2 Balcony € 0,00 available
MQG 31 | Top 086 4th floor 3 64.02m2 Balcony € 0,00 available
MQG 31 | Top 087 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 31 | Top 088 4th floor 3 63.22m2 Balcony € 0,00 available
MQG 31 | Top 100 5th floor 3 55.03m2 Balcony € 0,00 available
MQG 31 | Top 101 5th floor 3 54.52m2 Balcony € 0,00 available
MQG 31 | Top 106 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 31 | Top 108 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 31 | Top 109 5th floor 3 63.23m2 Balcony € 0,00 available
MQG 31 | Top 114 5th floor 3 65.75m2 Balcony € 0,00 available
MQG 31 | Top 115 5th floor 3 66.14m2 Balcony € 0,00 available
MQG 31 | Top 116 5th floor 3 66.06m2 Balcony € 0,00 available
MQG 31 | Top 127 6th floor 3 58.6m2 Terrace € 0,00 available
MQG 31 | Top 133 6th floor 4 91.04m2 Terrace € 0,00 available
MQG 35 | Top 013 EG 3 54.73m2 Garden, Terrace € 0,00 available
MQG 35 | Top 014 EG 3 54.87m2 Garden, Terrace € 0,00 available
MQG 35 | Top 016 EG 3 54.87m2 Garden, Terrace € 0,00 rented
MQG 35 | Top 019 1st floor 3 63.51m2 Balcony € 0,00 available
MQG 35 | Top 020 1st floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 021 1st floor 3 63.51m2 Balcony € 0,00 available
MQG 35 | Top 022 1st floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 023 1st floor 3 62.71m2 Balcony € 0,00 available
MQG 35 | Top 024 1st floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 025 1st floor 3 57.32m2 Loggia € 0,00 available
MQG 35 | Top 026 1st floor 3 54.82m2 Balcony € 0,00 available
MQG 35 | Top 027 1st floor 3 54.73m2 Balcony € 0,00 available
MQG 35 | Top 028 1st floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 029 1st floor 3 54.73m2 Balcony € 0,00 available
MQG 35 | Top 030 1st floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 031 1st floor 3 54.73m2 Balcony € 0,00 available
MQG 35 | Top 032 1st floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 033 1st floor 3 54.73m2 Balcony € 0,00 available
MQG 35 | Top 034 1st floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 038 1st floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 039 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 040 2nd floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 041 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 042 2nd floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 043 2nd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 044 2nd floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 045 2nd floor 3 57.88m2 Loggia € 0,00 available
MQG 35 | Top 046 2nd floor 3 55.63m2 Balcony € 0,00 available
MQG 35 | Top 047 2nd floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 048 2nd floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 049 2nd floor 3 55.41m2 Balcony € 0,00 rented
MQG 35 | Top 050 2nd floor 3 55.68m2 Balcony € 0,00 available
MQG 35 | Top 051 2nd floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 052 2nd floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 053 2nd floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 054 2nd floor 3 55.68m2 Balcony € 0,00 available
MQG 35 | Top 055 2nd floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 058 2nd floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 059 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 060 3rd floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 061 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 062 3rd floor 3 63.28m2 Balcony € 0,00 available
MQG 35 | Top 063 3rd floor 3 64.07m2 Balcony € 0,00 available
MQG 35 | Top 064 3rd floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 065 3rd floor 3 57.88m2 Loggia € 0,00 available
MQG 35 | Top 066 3rd floor 3 55.63m2 Balcony € 0,00 available
MQG 35 | Top 067 3rd floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 068 3rd floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 069 3rd floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 070 3rd floor 3 55.68m2 Balcony € 0,00 available
MQG 35 | Top 071 3rd floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 072 3rd floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 073 3rd floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 074 3rd floor 3 55.68m2 Balcony € 0,00 available
MQG 35 | Top 075 3rd floor 3 55.41m2 Balcony € 0,00 rented
MQG 35 | Top 076 3rd floor 2 47.22m2 Balcony € 0,00 rented
MQG 35 | Top 077 3rd floor 3 64.07m2 Balcony € 0,00 rented
MQG 35 | Top 078 3rd floor 3 64.08m2 Balcony € 0,00 available
MQG 35 | Top 079 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 35 | Top 080 4th floor 3 63.23m2 Balcony € 0,00 available
MQG 35 | Top 081 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 35 | Top 082 4th floor 3 63.23m2 Balcony € 0,00 available
MQG 35 | Top 083 4th floor 3 64.01m2 Balcony € 0,00 available
MQG 35 | Top 084 4th floor 3 64.02m2 Balcony € 0,00 available
MQG 35 | Top 085 4th floor 3 57.88m2 Loggia € 0,00 available
MQG 35 | Top 086 4th floor 3 55.63m2 Balcony € 0,00 available
MQG 35 | Top 087 4th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 088 4th floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 089 4th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 090 4th floor 3 55.68m2 Balcony € 0,00 available
MQG 35 | Top 091 4th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 092 4th floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 093 4th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 094 4th floor 3 55.68m2 Balcony € 0,00 available
MQG 35 | Top 095 4th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 098 4th floor 3 64.02m2 Balcony € 0,00 available
MQG 35 | Top 099 5th floor 3 64.01m2 Balcony € 0,00 available
MQG 35 | Top 100 5th floor 3 63.23m2 Balcony € 0,00 available
MQG 35 | Top 101 5th floor 3 64.01m2 Balcony € 0,00 available
MQG 35 | Top 102 5th floor 3 62.23m2 Balcony € 0,00 available
MQG 35 | Top 103 5th floor 3 64.01m2 Balcony € 0,00 available
MQG 35 | Top 104 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 35 | Top 105 5th floor 3 57.88m2 Loggia € 0,00 available
MQG 35 | Top 106 5th floor 3 55.63m2 Balcony € 0,00 available
MQG 35 | Top 107 5th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 108 5th floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 109 5th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 110 5th floor 3 55.68m2 Balcony € 0,00 available
MQG 35 | Top 111 5th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 112 5th floor 3 54.87m2 Balcony € 0,00 available
MQG 35 | Top 113 5th floor 3 55.41m2 Balcony € 0,00 available
MQG 35 | Top 114 5th floor 3 55.68m2 Balcony € 0,00 available
MQG 35 | Top 118 5th floor 3 64.02m2 Balcony € 0,00 available
MQG 35 | Top 119 6th floor 4 87.75m2 Terrace € 0,00 available
MQG 35 | Top 120 6th floor 4 87.27m2 Terrace € 0,00 available
MQG 35 | Top 122 6th floor 4 87.9m2 Terrace € 0,00 available
MQG 35 | Top 125 6th floor 3 68.74m2 Terrace € 0,00 available
MQG 35 | Top 126 6th floor 3 71.79m2 Terrace € 0,00 available
MQG 35 | Top 130 6th floor 4 99.09m2 Terrace € 0,00 available

Show all 164

Show all 164

Environment
Inquiry

Send us a non-binding inquiry







    * Mandatory fields

    Are you looking for a new home?

    We have the right property!

    Mail IconSend request